Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
925 Quarterhorse Rd, Princeton, NC 27569 | $159,900 3 beds, 2 baths |
|
568 Princeton Rd, Princeton, NC 27569 | $409,500 4 beds, 3 baths |
|
300 Beckett Drive, Princeton, NC 27569 | $186,500 3 beds, 2 baths |
Real Estate Resources |
Princeton Apartments
There are 73 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings